| Place of origin | Guangzhou, China |
| MOQ | 1PCS |
| Payment | by TT |
| Delivery time | depends on quantity, usually 3 days for less than 50 pcs |
| Payment terms | 30% deposit, 70% balance before shipping |
| Supply ability | 2000 pcs per month |
| Packaging | inside plastic bag + cardboard + carton + outside plastic bag |
| Price | Negotiable |
Using hi-fi driven circuit、 Excellent sound、 Electronic volume control、 High power 4X2100W、 Stable power supply

| Front Panel | Rear Panel |
| 1 -Signal Indicators | 8 -Power Cable |
| 2 -Screen | 9 -Serial Number |
| 3 -Mute Indicator | 10 -Speakon Output Connectors |
| 4 -Mute button | 11 -XLR Female Input Connector |
| 5 -Clip Indicator | 12 -Signal Link Button |
| 6 -Channel switch/ Volume Control | 13 -XLR Male Linear Output Connectors |
| 7 -Power Switch |
|
|
K 4-Channel Top View | K 4-Channel Rear Plate |
| Model | K6x4 | K9x4 | K13x4 | K18x4 | K21x4 |
| 8 ohms Stereo power 4 ohms power 2 ohms power | 4X600W 4X1200W :4X1560W | 4X900W 4X1800W 4X2340W | 4X1300W 4X2600W 4X3380W | 4X1700W 4X3400W | X2100W 4X4200W |
| Hum& Noise | >112dB | ||||
| Input connector | XLR Female | ||||
| Input impedance | 20k ohms balanced | ||||
| Input Sensitivity | 1.2V | ||||
| Channel separation | >70dB@1kHz | ||||
| Output connector | Speakon | ||||
| Damping Factor | >400 @ 8Ω | ||||
| THD | <0.1%(20Hz-20kHz,1W) | ||||
| Frequency Response | 20Hz-20kHz (±0.3dB)@1W, 8Ω | ||||
| Level adjustment | Electronic volume control | ||||
| Cooling | Temperature controlled fan, airflow from front to rear | ||||
| Protection | Short circuit,open circuit,direct current voltage,overheat, overload,radio frequency,ultralow frequency protection | ||||
| Power requirement | AC180V-240V(90V-120V),50-60Hz | ||||
| Amp dimension | 88mmX483mmX438mm | ||||
| Carton dimension | 155mmX600mm×550mm | ||||
| Net weight(kg) Gross weight(kg) | 11.7 15 | 12.2 15.2 | |||
Favorable rate
Buyer impression
This product has no buyer impression