| Place of origin | Guangzhou, China | 
| MOQ | 1PCS | 
| Payment | by TT | 
| Delivery time | depends on quantity, usually 3 days for less than 50 pcs | 
| Payment terms | 30% deposit, 70% balance before shipping | 
| Supply ability | 2000 pcs per month | 
| Packaging | inside plastic bag + cardboard + carton + outside plastic bag | 
| Price | Negotiable | 
GISEN K series amplifiers are designed with hi-fi driven circuit, which makes the low frequency powerful and mid&high frequency clear. The electronic volume control can affectively preventing interference like the traditional potentiometer. Applied to KTV, stadium, performance, meeting, entertaining clubs, etc.

| Front Panel | Rear Panel | 
| 1 -Signal Indicators | 8 -Power Cable | 
| 2 -Screen | 9 -Serial Number | 
| 3 -Mute Indicator | 10 -Speakon Output Connectors | 
| 4 -Mute button | 11 -XLR Female Input Connector | 
| 5 -Clip Indicator | 12 -Signal Link Button | 
| 6 -Channel switch/ Volume Control | 13 -XLR Male Linear Output Connectors | 
| 7 -Power Switch | 
| 
 | 
 | 
| D Two-Channel Top View | D Two-Channel Rear Plate | 
| Model | K6x2 | K9x2 | K13x2 | K18x2 | K21x2 | 
| 8 ohms Stereo power 4 ohms power 2 ohms power | 2X600W 2X1200W 2X1560W | 2X900W 2X1800W 2X2340W | 2X1300W 2X2600W 2X3380W | 2X1800W 2X3600W | 2X2100W 2X4200W | 
| Hum& Noise | >112dB | ||||
| Input connector | XLR Female | ||||
| link connector | XLR Male | ||||
| Input impedance | 20k ohms balanced | ||||
| Input Sensitivity | 1.2V | ||||
| Channel separation | >70dB@1kHz | ||||
| Output connector | Speakon | ||||
| Damping Factor | >400 @ 8Ω | ||||
| THD | <0.1%(20Hz-20kHz,1W) | ||||
| Frequency Response | 20Hz-20kHz (±0.3dB)@1W, 8Ω | ||||
| Level adjustment | Electronic volume control | ||||
| Cooling | Temperature controlled fan, airflow from front to rear | ||||
| Protection | Short circuit,open circuit,direct current voltage,overheat, overload,radio frequency,ultralow frequency protection | ||||
| Power requirement | AC180V-240V(90V-120V),50-60Hz | ||||
| Amp dimension | 88mmX483mmX438mm | ||||
| Carton dimension | 155mmX600mm×550mm | ||||
| Net weight(kg) Gross weight(kg) | 10.6 13.8 | ||||
Favorable rate
Buyer impression
This product has no buyer impression