| Place of origin | Guangzhou, China |
| MOQ | 1PCS |
| Payment | by TT |
| Delivery time | depends on quantity, usually 3 days for less than 50 pcs |
| Payment terms | 30% deposit, 70% balance before shipping |
| Supply ability | 2000 pcs per month |
| Packaging | inside plastic bag + cardboard + carton + outside plastic bag |
| Price | Negotiable |
PRODUCT FEATURES
Touch-screen DSP easy to operate 、
Can be controlled by computer software 、
Multiple functions are available, such as EQ, delay, limiter, etc.
Multiple amplifiers be linked 、
Full protection circuit design


| Front Panel | Rear Panel |
| 1 -Screen | 7 -Power Switch |
| 2 -Signal/limiter (green is signal indicator, red is limiter indicator) | 8 -AC power cord |
| 3 -MUTE/PROTECT light | 9 -Speakon output connector |
| 4 -Power light | 10 -XLR input connector |
| 5 -USB connector | 11 -RS485 internet connector |
| 6 -Control knob | 12 -XLR linear output connector |
|
|
DSP 4-Channel Top View | DSP 4-Channel Rear Plate |
| Model | DSP4.6 | DSP4.9 | DSP4.12 | DSP4.15 | DSP4.18 | DSP4.21 |
| 8Ω Stereo Power 4Ω Stereo Power 2Ω Stereo Power | 4X600W 4X1200W 4X1560W | 4X900W 4X1800W 4X2340W | 4X1300W 4X2600W 4X3380W | 4X1500W 4X3000W - | 4X1800W 4X3600W - | 4X2100W 4X4200W - |
| Hum& Noise | >112dB | |||||
| Channel separation(Crosstalk) | >70dB(1kHz) | |||||
| Damping Factor 1kHz,8ohms | >400 | |||||
| Frequency Response | 20Hz-34kHz(±0.3dB)@1W,8Ω | |||||
| Input impedance | 20KΩ | |||||
| USB connector | controlling parameter by PC software | |||||
| Internet output connector | multiple amplifiers on-line control by connecting to the internet input of the next amplifier | |||||
| Touch-screen | adjust the parameters by touching the screen | |||||
| Cooling | front-to-rear airflow, temperature controlled speed | |||||
| Amplifier protection | short circuit, open circuit, direct voltage, high temperature, radio-frequency, ultralow frequency, current peak limiter. | |||||
| Dimensions(H*W*L) | 88X483X438mm | |||||
| Carton Dimension(H*W*L) | 155X600X550mm | |||||
| Power Requirement | AC180V-240V(AC90V-120V),50-60Hz | |||||
| Net weight(kg) Gross weight(kg) | 13.5 16.5 | |||||
Favorable rate
Buyer impression
This product has no buyer impression