Patented product 、High efficiency 、Low consumption power supply 、1U size 、 Excellent dynamic performance 、Complete protection circuit
M Two-Channel Top View
M Two-Channel Rear Plate
Mode | M20D | M30D | M50D | M60D | M70D |
8 ohms Stereo Power 4 ohms Stereo Power 2 ohms Stereo Power | 2X650W 2X1300W 2X1690W | 2X900W 2X1800W 2X2340W | 2X1500W 2X3000W - | 2X1800W 2X3600W - | 2X2100W 2X4200W - |
Hum& Noise | >112dB | ||||
Damping Factor | >1000 @ 8Ω | ||||
Input Sensitivity | 0.77V | ||||
Frequency Response | 20Hz-20kHz (±0.3dB)@1W, 8Ω | ||||
Input impedance | 20k ohms balanced | ||||
volume adjustment | Electronic volume adjustment | ||||
Cooling | Variable speed fans, front to rear airflow | ||||
Dimensions(H*W*L) | 47mmX483mmX448mm | ||||
Carton Dimension(H*W*L) | 100mmX640mmX590mm | ||||
Net weight(kg) Gross weight(kg) | 9.5 11.5 |
1. Sheet Metal Processing
2. Circuit Board Plug-in
3. Circuit Board Debugging
4. Circuit debugging
our mail products:voltmeter/ammeter/battery capacity tester/temprature controller meter
Why choose us:
1.Fast shipment,most products are instock, we are in shenzhen,you can recieve package fast than other city.
2.We can give better price for most product.
3.We have many diffirent products,so you buy it together, don’t need choose more supplier.
4.Our employee is very professional,so we can give best service and fast reply.
Copyright © 2019 Guangzhou Gisen Audio Equipment Factory | All Rights Reserved