Company Advantages1. The design of Gisen high power audio amplifier is strictly carried out. It is carefully designed in terms of its shapes, finishes, textures, tolerances, and dimensions.
2. The product has a high solar energy transformation rate. The adjustable solar panel bracket helps it achieve optimal solar exposure.
3. The product is guaranteed to pose no potential risks of electrical shock. Passing leakage current test, it has been tested for whether leakage current of AC/DC power flows to the ground terminal is up to standards.
4. Our strong sales network has helped Gisen to win more clients around the world.
5. Gisen enjoys a high reputation in best power amplifier manufacture market.
FEATURES
Class TD
Best choice for line array
Independent adjustable peak output voltage
Popular in most countries
Outstanding amplifier protection
PRODUCT DETAILS
SPECIFICATIONS
Mode | FP4.13 | FP2.23 | FP2.16 | FP2.13 |
8Ω Stereo Power 4Ω Stereo Power 2Ω Stereo Power 8Ω Bridged Power 4Ω Bridged Power | 4x1350W 4x2100W 4x2500W 2x4200W 2x5000W | 2x2350W 2x4400W 2x7000W 8800W 14000W | 2x1600W 2x3000W 2x4500W 6000W 9000W | 2x1350W 2x2100W 2x2500W 4200W 5000W |
Frequency Response | 20Hz-34kHz(±0.3dB)@1W,8Ω |
THD 20 Hz - 20 kHz for 1 W | <0.1% |
Signal-to-Noise Ratio | >112 dB |
Channel separation (Crosstalk) at 1 kHz | >70 dB |
Channel separation | >70dB@1kHz |
Input Connectors (per channel) | 3-pin XLR, electronically balanced |
Output Connectors (per channel) | Binding Posts 2-pole |
Tour Class Protection | ACL, IGM, Auto Ramp, short circuit, DC voltage, turn-on/off transient, current inrush, sub/ultrasonic input |
Operating voltage, 230 V / 115 V nominal | 130-265V / 65-135V selectable |
Voltage Gain (dB) | 23, 26, 29, 32, 35, 38, 41, 44dB selectable |
Input impedance | Temperature controlled fan, airflow from front to rear |
Protection | Short circuit,open circuit,direct current voltage,overheat, overload,radio frequency,ultralow frequency protection |
Power requirement | AC180V-240V(90V-120V),50-60Hz |
Amp dimension | 20 k Ohm |
Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB |
Dimensions: (H*W*L) | 88Xx483x396mm |
Packing dimension | 180x560x500mm |
Net weight(kg) Gross weight(kg) | 12.5 16.5 |
Production flow chart
1. Sheet Metal Processing
3. Circuit Board Debugging
6. Debugging of the whole machine
Company Features1. Guangzhou Gisen Audio Equipment Factory has been engaged in the manufacturing business of high power audio amplifier for many years. Our experience and integrity are very high.
2. Guangzhou Gisen Audio Equipment Factory pays more attention to the technology of new best power amplifier products.
3. Guangzhou Gisen Audio Equipment Factory warmly welcomes customers to visit our factory and our sample display room. Please contact. Our dedication to offering the most professional service will make a difference to the development of Gisen. Please contact. Honesty and responsibility are crucial to the development of Guangzhou Gisen Audio Equipment Factory. Please contact. We hold the belief that through persistent efforts, Gisen will thrive in home audio amplifier industry. Please contact.